100 kW po przeliczeniu na konie mechaniczne to 136 KM, a po przeliczeniu na brytyjskie konie mechaniczne to 134,14 BHP
Jak obliczyć, że 100 kW to 134,14 KM (konie mechaniczne)?
Bardzo prosto – wystarczy pomnożyć 100 kW przez współczynnik 1,34. W wyniku otrzymujemy 134,14 KM (konie mechaniczne).
Tabela mocy silników w popularnych markach wyrażona w kW
Marka | Model | pojemność [cm3] | moc [kW] |
Alfa Romeo | ALFA 147 JTD | 1910 | 100 |
Alfa Romeo | ALFA 159 Sportwagon JTD | 1910 | 100 |
Audi | A3 TDI | 1968 | 100 |
Audi | A4 AVANT TDI | 1968 | 100 |
Audi | A4 CABRIO TDI | 1968 | 100 |
Audi | A4 TDI QUATTRO | 1968 | 100 |
Audi | A6 AVANT TDI | 1968 | 100 |
Audi | Q5 TDI | 1968 | 100 |
BMW | 118D | 1995 | 100 |
BMW | 118D COUPE | 1995 | 100 |
BMW | 118I CABRIO | 1995 | 100 |
BMW | 318CI CABRIO | 1995 | 100 |
BMW | 318D TOURING | 1995 | 100 |
BMW | 318I TOURING | 1995 | 100 |
BMW | X1 SDRIVE18D | 1995 | 100 |
BMW | X1 XDRIVE18D | 1995 | 100 |
Chevrolet | CAPTIVA | 2405 | 100 |
Citroen | C4 HDI | 1997 | 100 |
Citroen | C5 | 1997 | 100 |
Citroen | C5 wagon | 1997 | 100 |
Citroen | C5 STH HDI | 1997 | 100 |
Citroen | EVASION | 1997 | 100 |
Citroen | JUMPY HDI | 1997 | 100 |
Citroen | XSARA wagon | 1997 | 100 |
Fiat | DUCATO CNG | 2999 | 100 |
Fiat | SCUDO | 1997 | 100 |
Fiat | ULYSSE | 1997 | 100 |
Ford | FOCUS TDCI | 1997 | 100 |
Ford | FOCUS TDCI STH | 1997 | 100 |
Ford | GALAXY TDCI | 1997 | 100 |
Ford | KUGA TDCI AWD | 1997 | 100 |
Ford | MONDEO TDCI STH | 1997 | 100 |
Ford | S-MAX TDCI | 1997 | 100 |
Hyundai | H-1 WAGON CRDI | 2497 | 100 |
Hyundai | H-1/STAREX/GRAND STAREX | 2497 | 100 |
Hyundai | I 30 CW CRDI | 1991 | 100 |
Hyundai | I30CW CRDI | 1991 | 100 |
Isuzu | D-MAX 4X2 | 2499 | 100 |
Iveco | 29L14 | 2287 | 100 |
Iveco | 35/E4 | 2287 | 100 |
Iveco | 35S14 | 2287 | 100 |
Kia | CARENS/UN CRDI | 1991 | 100 |
Kia | MAGENTIS | 1997 | 100 |
Kia | SPORTAGE CRDI | 1991 | 100 |
Kia | TUCSON,IX35,LM 2WD | 1995 | 100 |
Lancia | LANCIA Z | 1997 | 100 |
Mazda | 626 wagon | 1991 | 100 |
Mercedes-Benz | A 200 CDI | 1991 | 100 |
Mercedes-Benz | B 200 | 2034 | 100 |
Mercedes-Benz | C 200 CDI | 2143 | 100 |
Mercedes-Benz | C 200 CDI T | 2148 | 100 |
Mercedes-Benz | CLK 220 CDI | 2148 | 100 |
Mercedes-Benz | E 200 CDI | 2148 | 100 |
Mercedes-Benz | E 200 CDI T | 2148 | 100 |
Mitsubishi | L200 DI-D 2WD | 2477 | 100 |
Nissan | ALMERA DCI | 2184 | 100 |
Nissan | ALMERA TINO DCI | 2184 | 100 |
Nissan | X-TRAIL DCI 4WD | 2184 | 100 |
Opel | FRONTERA-B SPORT | 2198 | 100 |
Peugeot | 307 | 1997 | 100 |
Peugeot | 307 BREAK/SW | 1997 | 100 |
Peugeot | 307 CC HDI | 1997 | 100 |
Peugeot | 308 BREAK HDI 5 Sitze | 1997 | 100 |
Peugeot | 308 CABRIOLET HDI | 1997 | 100 |
Peugeot | 406 | 1997 | 100 |
Peugeot | 406 COUPE | 1997 | 100 |
Peugeot | 407 BREAK HDI | 1997 | 100 |
Peugeot | 407 HDI | 1997 | 100 |
Peugeot | 407 SW HDI | 1997 | 100 |
Peugeot | 806 | 1997 | 100 |
Peugeot | EXPERT | 1997 | 100 |
Renault | CLIO | 1997 | 100 |
Seat | ALHAMBRA TDI | 1968 | 100 |
Seat | ALTEA XL TDI | 1968 | 100 |
Seat | TOLEDO TDI | 1968 | 100 |
Skoda | OCTAVIA TDI | 1968 | 100 |
Ssang Yong | ACTYON XDI 4X4 | 1998 | 100 |
Volvo | C30 2.0D | 1997 | 100 |
Volvo | S40 2.0 | 1948 | 100 |
Volvo | S80 2.0D | 1997 | 100 |
Volvo | V50 2.0D | 1997 | 100 |
Volkswagen | CRAFTER TDI | 2461 | 100 |
Volkswagen | GOLF TDI | 1968 | 100 |
Volkswagen | JETTA TDI | 1968 | 100 |
Volkswagen | PASSAT TDI | 1968 | 100 |
Volkswagen | SHARAN TDI | 1968 | 100 |
Volkswagen | TOURAN TDI | 1968 | 100 |
Ostatnio wyszukiwane:
- 100kw ile koni (50)
- 100 kw ile to koni (39)
- 100 kw (26)
- 100 kw ile koni (21)
- 100kw ile to koni (13)